Sl. No | Name & Address of the Supplier and Contact Person in the Organisation | Tel. / Mobile Nos. | Email ID |
1 | M/s. Solar Bull Enegy LLP., | 040 - 23563313 / 96180 74400 | |
A202, Aditya Hill Top, Film Nagar, Near Senor Valley Villas, Hyderabad – 500096,Cont. Pers. Mr. Srinivas Kukkadapu | |||
2 | M/s. Axis Solar Systems | 9849377051 | |
Shop No. 10, Sony Commercial Complex, | |||
Prasanthi Nagar Industrial Estate, Kukatpally - 72. | |||
Cont. Person: Mr. R. Kumar | |||
3 | M/s. Junna Solar Systems P. Ltd | 040 – 65999222 | |
Plot No.17&18, IDA, Prasanthi Nagar, Ext. Vignanapuri Colony, | 9949555198 & 7680889911 | ||
Kukutpally, Hyderabad – 500 072.Contact Person: | |||
Mr. J. Shekar Reddy | |||
4 | M/s. PLS Green Power P. Ltd., | 9537167039 /2266816000 | |
202, 2nd Floor Krishna Kunj, 30,Navyug Society, V.M. Road, J.V.P.D., Vile Parle (West), Mumbai City, Mh - 400056 | Hyd. | ||
Cont. Person: Nilesh Shah | 9985408601 | ||
Hyd. Br. Office:M/s. PLS Green Power P. Ltd., | |||
Podicheru, Anajpuram, Mothkur (M), Nalgonda Dist. | |||
Contact Person: Alka Dixit, | |||
5 | M/s. GREEN SECURE ENERGY PVT. LTD., | 23392979 | |
#6-3-596/77/3/A-1, Naveen Nagar, Khairatabad, Hyderabad - 500004. Cont. Person: Mr. P. Sridhar Babu (Director) | 9618888430 | ||
6 | M/s. Four Solar Energy Systems Pvt. Ltd., | 040-23405670 | |
6-3-1109/1/P/402,4th floor, Jewel Pawani Tower, | |||
Somajiguda,Hyderabad-500082. | 8886002232 | ||
Cont. Person: Sri Mahesh Kulkarni, | |||
7 | M/s. Assure Energy Systems | 040 - 40145011 / | |
# 51, Aruna Enclave, Trimulgherry, Sec'bad - 500015 | 9866244157 | ||
Cont. Person: E. Babu Naidu | |||
8 | M/s. Bandaru Energies Pvt. Ltd., | 040 23300271 | |
# 21, 6-3-569/1/2/1, Rockdale Compound, Somajiguda, | |||
Hyderabad – 500082 | 7680997711/22/5 5 | ||
Cont.Person: Mr. Rakesh Tatineni |
9 | M/s. Sri Associates | 040 - 27942444 | Sriassociates.hyderabad@ |
036 H.No. 1-4-160/52, Plot No.52, Retreat Colony, Old Awal Hyderabad-500010. | Gmail.com | ||
Cont. Person: Sri T. Sriharibabu Sri K. Chiranjeevulu | 7207111888 & 8019242444 | ||
10 | M/s. Budding Leaf Infratech Pvt. Ltd., | 040 - 66382277 | |
Flot No. 603, Riviera Appt., Dwarakapuri Colony, Punjagutta, Hyderabad - 500082 | 9866812277/ 9989911663 | ||
Cont. Person: Mr. Prasad Thota, | |||
11 | M/s. Avghni Renewable Energy Systems India Pvt. Ltd., | 9642616282 | |
Plot. No.# 63/64, Seshachal Colony, West Marredpally, | |||
Sec'bad- 500026. | |||
Tel.No. 040-40033983. | |||
Cont. Person: V. Prasanneswar Rao | |||
12 | M/s. Vulcan Energy Systems, | 040-64597744 | |
E-6, Vikrampuri colony, Karkhana, Secunderabad-500015 | 9133666632 | ||
13 | M/s. Samraj Industries, | 9700602400 | |
3-5-242/1, Krishna Nagar, | |||
Moula Ali, Hyderabad-500040 | |||
14 | M/s. Suntek Energy Systems Pvt. Ltd., | 040-40222751 | |
Plot No. 77, 2nd Floor,Subhodaya Colony, | |||
(Jashu Society) Allwyn Colony Road,Kukatpally, Hyderabad - 72 | 9030032222 | ||
15 | M/S. Sungrace Energy Solutions P. Ltd., | 040 - 27157893 | |
F-4, Road No. 12, IDA, Nacharam, | 9347025815 | ||
Hyderabad - 500 076 | |||
Cont. Person: Mr. Pavankumar Siddhi | |||
16 | M/s. S Cube Energy & Infra Pvt. Ltd., | 9515116642 & 8897999931 | info@scubeenergyinfra. |
LIG-B-273, Beside Bajaj Electronics Lane, | com | ||
Dr. A.S. Rao Nagar, | |||
Hyderabad - 500062 | |||
Cont. Person: Sri K. Sivadayal | |||
17 | M/s. Aditi Solar Pvt. Ltd., | 8978854888 | Not Furnished |
Plot No. 17, Road No. 11, Aleap Industrial Estate, | |||
Via. KPHB - JNTU - Pragati Nagar, Bachupally (M), | |||
Medchal dist. Hyderabad - 500 090 | |||
Cont. Person: Sri K. Dhanumjaya | |||
18 | M/s. Gigawatt Solar Pvt. Ltd., | 040- 40207799 | |
1-8-31 to 41, Kapadia Towers, | 9966489966 | ||
3rd Floor, Bapubagh Colony, | |||
P.G. Road, Secunderabad - 500 003. | |||
Cont.Per: Mr. Rajesh Parakala | |||
19 | M/s. Swadeshi Energy Solutions (India) Pvt. Ltd., | 040 - 24032622 / 9010566622 | swadeshienergysolutions@ |
F. No. 102, 1st floor, H. No. 11-15-140/1,White House beside lane, Doctor's Colony, Sarror Nagar, Hyd - 500 035. | gmail.com | ||
Cont. Pers: Sri P. Srinath Reddy, | |||
20 | M/s. e-mug Energy Private Limited., | 040 – | |
Plot. No.114,Brindavan Nagar, Street No. 08, Habsiguda, Hyd – 500 007.Cont. Person : Mr. K. Surender Reddy | 4020 5000 | ||
98481 48865 |
21 | M/s. A & T Power Systems | 040 - 2374900 | |
H. No. 7-1-619/A/10, Flat No. 301, Naina Residency, Srinivasa Nagar (E),Ameerpet,Hyderabad - 500 038. | 95056 78000 | ||
Cont. Person: Sri P. Anil Kumar, | |||
22 | M/s. Planet Energy Technologies Pvt. Ltd., | 94400 53931 | |
Plot No. 3/2,3/3 and 3/4, H. No. 2-23-522/3/2, | |||
3rd floor, Tulasi Nagar, HMT Hills, | |||
Kukatpally, Hyderabad - 500 085 | |||
Cont. Person: Sri K. Srinivasa Rao | |||
23 | M/s. Mitra Greentech Pvt. Ltd., | 90148 84400 | |
12-13-399, Street - 1, Lane - 4, | |||
Tarnaka, Secuderabad - 500 017 | |||
Tel. No. 040- 4270 3725 | |||
Cont. Person: Sri Ravinder Burju | |||
24 | M/s. Sree Sai Electronics | 9490160234 | |
# Survey No 262, Near SBH Bank,Phase - II, Cherlapally, | |||
Hyderabad - 500 051, Cont. Person: Sri S. Ashok Kumar | |||
25 | M/s. Wind Stream Energy Technologies India Pvt. Ltd., | 040 - | Not Furnished |
Plot. No. 273, G2, SSH Pride,Road No. 78, Jubilee Hills, | 2345 8779 | ||
Hyderabad - 500 096, Cont. Person: Sri T. Venugopal | 9346269930 | ||
26 | M/s. Sirius Solar Energy Systems Pvt. Ltd., | 040 - 23064121 | |
Regd. Office: H. No. 3-6-35/14, | 97059 22258 | ||
Plot No. 454, Vivekananda Nagar Colony, Kukatpally, | |||
Hyderabad - 500 072, Cont. Person: Sri M. Hemanth Kumar, | |||
27 | M/s. Uniscan Power Systems | 27737443 / | |
# 203, Jelwel Residency, Teachers Colony, East Marredpally, | 9396974949 | ||
Secunderabad - 500 026 ,Cont. Person: B. Ashok | |||
28 | M/s. Sun Technologies, | 040-23114555 | info@suntechnologiesindia.com mktg1@suntechnologiesindia.com |
23 B, Royal Enclave, Manovikas Nagar, Bowenpally, Secbad – 500009, Cont. Pers: Mr.A.Sudheer Kumar Reddy | 9849986264 | ||
29 | M/s. Vamana Energy Pvt. Ltd., | 9963993565 | |
SV Square, 1st floor,Plot. No. 796-B, | |||
Road No. 36, Jublihills, Hyderabad - 500033, Cont. Person: T. Ravindra Reddy, | |||
30 | M/s. Sri Savitr Solar Pvt. Ltd., | 040 - 23080813 & 7893454572 | |
Regd. Off: Plot No. 28/1, Om Sai Nilayam, Madhavaram Nagar, Kukatpally,Hyderabad - 500 037 | 9440980812 | ||
Cont. Person: A.V. Ramesh | |||
31 | M/s. Mithra Solar Systems | 9849362345 | |
H. No. 6-01/1/1/8, 2nd floor Venkateshwara Enclave, | |||
Suchitra 'X' Road, Quthbullapur, Jeedimetla, Hyderabad - 500 067 | |||
Cont. Person: Sri P. Bhaskar Reddy, |
32 | M/S. Photon Energy Systems Ltd., | 040 - 23331337 & 23331340 | |
Plot No. 775-K, Road No. 45, | |||
Jubilee Hills, Hyderabad - 500033. | 9000332929 | ||
Cont. Person: Sri K.V.Rao | |||
33 | M/s. Sri Balaji Solar Energies | 0870 - 2444646 | |
#6-1-34, 1st floor, Chintala Narasimhulu Complex, | 9959491774 | ||
Lashkar Bazar, Hanumakonda, | |||
Warangal - 506 001. | |||
Cont. Person: Mr. P. Ganesh Reddy, | |||
34 | M/s. Envious Energy Pvt. Ltd., | 040 - 40203167 | |
H. No. 6-3-633/1, Sughra Manzil, Behind Kotak Mahindra Bank, Khairatabad,Hyderabad - 500 004. | 9000377655 | ||
Cont.Person: Mr.G.SuranderBabu. | |||
35 | M/s. Karvy Renewable Energy Projects Ltd., | 040 - 33216456 | |
8-2-609, Karvy House, | |||
Road No. 10. Banjara Hills, | 8144559505 | ||
Hyderabad - 500 034 | |||
Cont. Person: E. Raja Gopal | |||
36 | M/s. Energy Devices | 9848020046 | |
7-2-1/A/22, Balkampet | |||
(Near Petrol Pump) | |||
Hyderabad - 500 018 | |||
Cont. Person: Vijay Rahit | |||
37 | M/s. Amplus KN One Power Pvt Ltd | Praveeb 7290023895 | |
Level – 6, Emaar – The Plan Square, | |||
Golf Course Extension Road, | |||
Sector – 66, Gurgaon – 122102 Haryana. | |||
38 | M/s. Ishaan Solar Power Pvt Ltd | Pradeep Kumar 9789811899 | |
11th Floor, Bascon Future SV IT Park, | |||
Venkat Narayan Road, T. Nagar, | |||
Chennai – 600017 | |||
39 | M/s. Sunworks Energy Pvt. Ltd., Plot. No. 126, 2nd Floor, | 040 - 42603667 | |
Jubilee Hills, Road No.11,Hyderabad - 33 | 8688326316 | ||
Cell No. 8688326316 | |||
40 | M/s.Premier Energies Limited | 040 - 27744415/16 | |
Survey No: 54/Part, Above G.Pulla Reddy Sweets, | |||
Vikrampuri , Secunderabad - 500 009 | |||
Cont. Person: Surender Pal Singh Saluja | |||
41 | M/s. SOLON India Pvt Ltd | Ramu 7660011012 | |
Regd Office. Plot No. D-52, | |||
Phase – 5, I.D.A, Jeedimetla, | |||
Hyderabad – 500055 | |||
42 | M/s. Solar Guru | 8341479229 & 9866007063 | |
H. No. 7-3-310, Beside Ramakrishna Gardens, | |||
By-Pass Road, Khammam, Cont. Person: Sri G. Narasimha Rao | |||
43 | M/s. Sri Sai Solar Systems Regd. | 040 - 23818347 | |
7-2-1031, SRT - 776, Industrial Housing Colony, | 9848115181 | ||
Beside Mee Seva, Sanathnagar, Hyderabad - 500 018. | |||
Cont. Person: Sri D. Appala Naidu, |
44 | M/s. Greentek India Pvt. Ltd., | 040 - 27807145 / | |
Plot No. 8, Lepakshi Colony,West Marredpally, | 9951951188 | ||
Sec'bad - 500 026, Cont. Person: Sri S.P. Varma | |||
45 | M/s. Sai Babuji Projects Pvt. Ltd., | 9440370989 | |
16 - IDA, Balanagar, Hyderabad - 500037 Tel No. 040 - 23078614, 23079248, Cont. Person: Sri Lakshmana Charyulu NCHV | |||
46 | M/s. Milestone Solarcom Pvt. Ltd., | 040-64649696 | |
#8-2-686/9/6, Plot No. 56, Park View Enclave, Road No.12, Banjara Hills, Hyderabad-500034, Cont. Person: Md. Bilal | 9030005033 / 40 64649696 | ||
47 | M/s. Ghrian Renewables Pvt. Ltd., | 9989474447 | |
Plot. No. 19, "Green Tech Square" 4th Floor, Kavurai Hills, Phase - III, Hyderabad - 500 033. | |||
Contact No. Sri Ram | |||
48 | M/s. Solar Idea Pvt. Ltd., | 040 - 49464332 | |
# 8-2-277/A/7, Plot No. 126, | 040 - 49464333 | ||
Road No. 2, Banjara Hills, Hyderabad | 703255099 | ||
Cont. Person: Ms. Sujana | |||
49 | M/s. UniSolar Power Pvt. Ltd., | 8686517422 & 8099486511 | |
TRT 377, Vidyanagar, | |||
Beside Hanuman Temple, | |||
Hyderabad- 500044 | |||
Cont. Person: Sri KSSVS Naveen | |||
50 | M/s. Freyr Energy Services Pvt. Ltd., | 8886001058 | |
Spaces & More Business Park, | |||
Unit # E on the Fifth Floor, Plot No. 48&49, Lumbini Layout, Bio Diversity, Gachibowli, Serilingampalli, | |||
Hyderabad - 500 081 | |||
Cont. Person: Sri Saurab Marda | |||
51 | M/s. Seven Star Solar Enterprises, | 9866367125 | sevenstarsolarenterprises@ |
H. No. 1-7-195/1/1/B, Road No. 1, Srinagar Colony, Suryapet, Dist. Suryapet - 508213 | gmail.com | ||
Cont. Person: Mr. R. Mallesh | |||
52 | M/s. Sunfield Energy Pvt. Ltd., | 040 – 65743813 / 9989133365 | |
Plot No: B-3, Phase - V, IDA, Kukatpally,Gandhinagar, Hyderabad – 500037,Cont. Person: Mr. B. Srikanth, | |||
53 | M/s. Purna Enterprises | 91333 32733 | |
# 13-4-167/1, Near Gopdaswamy Temple,MG Road, Warangal – 506002, Cont. Person: Sri K. Sathish Babu, | |||
54 | M/s. Accutech Infosystems Pvt. Ltd., | 040 - 40304030, 40304010 | |
31/7, 2RT, Prakash Nagar, | |||
Begumpet, Hyderabad - 500016. | 9666264300 | ||
Cont. Person: B. Vidyasagar, | |||
55 | M/s. Sri Sai Solar Energy Systems, | 7288888688, 7288888699 | |
H. No. 2/239, Main Road, | |||
Opp: Police Station, Kalluru - 507209 | |||
Khammam Dist. | |||
Cont. Person: Sri K Narasimha Rao |
56 | M/s. ARCEDO Systems | 9866966678 | |
#402, 4th floor, Plot No. 1486 (Part) Amarendar Sunita Homes, Pragathi Nagar,Hyderabad - 500 090 | |||
Cont. Person: Sri G. Navaneeth Rao, | |||
57 | M/s. Helios Services, | 040 - 23554030 | |
H.No. 8-2-277/37, UBI Colony, | |||
Road No. 03, Banjara Hills, | 9397382189 | ||
Hyderabad - 500034 | |||
Cont. Person: Madhu Babu Kode, | |||
58 | M/s. Lakshmikunds Solar Pvt. Ltd., | 8332962383 | |
Plat No. 7-2-1759/RP/101, | |||
Sanath Nagar, | |||
Hyderabad - 500 018 | |||
Cont. Person: Sri B. Nikhil, | |||
59 | M/s. Satya Enterprises | 9573989797 | |
Br. Office #6-5-62/2/D/1, | |||
Opp. TNGO's Home, Hameedpura, | |||
Adilabad - 504001. | |||
Cont. Person: Mr. Satyanarayana Jakkula | |||
60 | M/s. Kapil Power and Software Pvt. Ltd., | 040 - | |
14th Floor, Kapil Towers, Financial District, | 4949 3318 | ||
Nanakramguda, Gachibowli, Hyderabad - 500 032 | |||
Cont. Person: Sri M.A. Khader | 8466999745 | ||
61 | M/s. Mahathi Engineering Industries Pvt. Ltd., | 9989993999 & 9848987799 | |
1-7A, 1st Floor, Plot No. 106, Nirmala Kubera Heights, | |||
Peerzadiguda, Hyderabad | |||
Cont. Person: Mr. Marepally Surender Reddy | |||
62 | M/s. Vajra Enterprises, | 040 - 65194969 | |
Plot No. 35 & 36,Flat No. 404, | |||
Sanjana Residency, Uppal Depot, Chenna Reddy Enclave, Hyderabad - 500 098 | 9704325888, 9246344969 | ||
Cont. Person: Sri P. Vijayapal Reddy | |||
63 | M/s. Sriven Solar Systems | 9246501142 | |
# 1-2-47/100/36, Subhodaya Colony, Behind Aditya Nagar, Hydernagar, Kukatpally, Hyderabad - 500 085 | |||
Factory: Plot No. 94, Phase -III, | |||
TSIIC Pashamylaram, Patancheru (M),Sangareddy Dist. - 502 307 | |||
Cont. Person: S. Venkateswara Rao |
64 | M/s. Nova Solar Solution | 040 - 40045268 | |
# 104, Surya Enclave, Rd. No.3, | |||
Trimulgherry, | 9849639995 | ||
Secunderabad - 500015 | |||
Cont. Person: Jhon William | |||
65 | M/s. Sunrise Technologies | Mob. No. 9848447258 | Email: sunrisetechnologiesindia@gmail.c om |
Flat No. T4, Satyakalyan Apartment, | |||
Rukminipuri Colony, | |||
Opp: Sharada Theatre, | |||
Kapra, Hyderabad - 500062 | |||
Cont. Person: Y. Chandra Mohan | |||
66 | M/s. ASUM Energy In | 8886551515 & 8074103384 | |
Reg Office. 16-2-753/33, F.No. 303, Swathi Heaven Apartments, Revenue Board Colony, Gaddiannaram, Malakpet, Hyderabad-500036 | CH. Mounika 9885861212 | ||
GST No.36BGCPC67531ZW. | |||
67 | M/s. Asthra Projects | 040 - 40264887 | |
LIG - 13329, HMTV Road, | |||
Dr. A.S. Rao Nagar, ECIL Post, | 8008822555 | ||
Hyderabad - 500062 | |||
Cont. Person: Smt K. Vidya Lakshmi Madhuri | |||
68 | M/s. Zunroof Tech. PVT. LTD., | 7987994974 | |
6th floor, Paras Trinity, Sector 63, | |||
Gurgaon, Haryana - 122102 | |||
Cont. Person: Rishabh Gupta | |||
69 | M/s. Kehansri Technologies and Services Private Limited | Tarun Dixit 8886286000 | |
# 402, Usha Arun Complex, Road No.13, Banjara Hills, Hyderabad – 500034 | |||
70 | M/s. Access Solar Technologies | B. Appa Rao 9440327877 | |
Ground Floor, Plot No.997, | |||
Beside Karur Vysya Bank Lane | |||
Pragathi Nagar, Hyderabad - 500090 | |||
71 | M/s. Arka Energy Solutions | Srnivas Reddy 8985850555 | |
H.No. 8, S.B.I. Colony, | |||
Manovikas Nagar, | |||
Secunderabad – 500009 | |||
72 | M/s. LV Sunpower | Sudheer Raju 9966122999 | |
15-17-35, Dwaraka Nagar, | |||
Kahammam – 507002 | |||
73 | M/s. Ganco Energy (India) Pvt Ltd | Y. Ananth 7788888940 | |
Door No. 12-21-43/2, | |||
Kaligotlavari Street, China Bazar, | |||
Bheemunipatnam, Visakhapatnam | |||
Andhrapradesh – 531163 | |||
74 | M/s. Green Life Energy Solutions LLP | 040 - 2334 4936 | |
H. No. 10-3-528, LIGH - 171/2RT, | 8897075990 | ||
Ground Floor, Vijaya Nagar Colony, Near Andhra Bank, | |||
Masab Tank,Hyderabad - 500 057 | |||
75 | M/s. Coolkaru Info Solutions Pvt. Ltd., (OPC) | 040 - 32520000 | |
4th floor, Plot No. 13, Kavuri Hills, | |||
Phase - II, Ext Madhapur, | 8096742333 | ||
Hyderabad - 500081 | |||
Cont Person: Mr. Prudhvi Raj Balasetty, |
76 | M/s. Sai Solar Systems & Inverter Distributors, | 7799553456 | |
#5-1-449, Yellandu ‘X’ Road, | |||
Near II Town Police Station, Khammam | |||
Contact Person: Mr. M. Prasada Rao | |||
77 | M/s. Jaagruthi Power and Infra Private Limited | 9618568493 | |
GEM Square, 3rd Floor, Above HDFC Bank, Madhapur, Hyderabad – 500081, Aswin Cell.No.9618568493 | |||
78 | M/s. Sunnet Energy Solutions | Suresh 7396939218, 9550029458 | |
H.No. 1-5-1076, F.r. Balaiah Nagar, Old Alwal, Secunderabad - 500010 |
- Get link
- Other Apps
Labels
India Solar Companies- Get link
- Other Apps
Comments